±«ÓãÖ±²¥

News

Laval clips Martlets for third straight time

Published: 5 February 2011

Ìý

(PHOTO OF KELSEY IRWIN BY ANDREW DOBROWOLSKYJ)

Ìý

MONTREAL - Marie-Christine Mondor, a senior from Mascouche, Que., amassed 16 kills as No.5-ranked Laval swept ±«ÓãÖ±²¥ 25-21, 25-20 and 25-22 in women's volleyball at Love Competition Hall, Saturday, to clinch a first-place bye on the final day of the regular season.

It was Laval's third straight win over the Martlets after being upset 3-2 by ±«ÓãÖ±²¥ in their first meeting of the season last November.

"We need to learn how to finish strong," said ±«ÓãÖ±²¥ head coach Rachele Beliveau. "We always seemed to be even with Laval until the score got close to 18 or 20, then we just seem to lose our composure. We do well on short rallies but seem to tire more easily than our opponents after long rallies."

Senior Kelsey Irwin of Vancouver, B.C., and Emily Kyte, a sophomore from Ottawa, each registered 10 kills and one dig for the Martlets. Teammate Genevieve Plante, a freshman from Montreal was credited with eight kills, three aces, eight digs and an assisted block. Junior middle-blocker Kaiva Mateus, also from Montreal, contributed four kills, an ace and three stuff blocks.

Laval had a 42-34 advantage in kills, a 39-26 margin in digs and a 6-5 edge in blocked shots.

The Martlets finished third in the four-team Quebec league with a 10-10 record and will take on the second-place Montreal Carabins (17-3) in the conference best-of-three semifinals next weekend. The series is slated to open at Montreal on Friday. Laval, which finished first and earned a first-round playoff bye with a 17-3 record, will await the winner of the semifinal.

Because the Rouge et Or will be hosting the CIS championship tournament in March, three teams from the Quebec conference will qualify - the two finalists and the winner of a rare Quebec bronze medal series. The loser of the ±«ÓãÖ±²¥ - Montreal semifinal, will take on last-place Sherbrooke in a best-of-three affair to determine the third team that will qualify for Nationals.

Ìý

SOURCE:

Earl Zukerman

±«ÓãÖ±²¥ Athletics & Recreation

514-398-7012 (Tel.)

m.athletics.mcgill.ca (mobile website)

www.mcgill.ca/athletics

earl.zukerman [at] mcgill.ca?subject=E-mail%20hyperlink%20for%20Earl%20Zukerman"> earl.zukerman [at] mcgill.ca

Ìý

Laval Rouge et Or vs ±«ÓãÖ±²¥ Martlets (Feb 05, 2011)


Ìý

Short Box Score




Short Box Score (Match)
Laval Rouge et Or vs ±«ÓãÖ±²¥ Martlets (Feb 05, 2011 at Unknown)

Laval Rouge et Or def. ±«ÓãÖ±²¥ Martlets 25-21,25-20,25-22

Laval Rouge et Or (Kills-aces-blocks) - Marie-Ch. Mondor
16-0-0; Melanie Savoie 9-0-2; Catherine Laurin 8-1-0; Sophie Dallaire
4-0-2; Sarah L.-Levesque 3-0-4; Gabrielle D-Brule 1-0-2; Donna Ouellet
1-0-0; Totals 42-1-6.5. (Assists) - Sarah L.-Levesque 34. (Dig
leaders) - Joany L.-Bellemare 11; Catherine Laurin 7

±«ÓãÖ±²¥ Martlets (Kills-aces-blocks) - Kelsey Irwin 10-0-1;
Emily Kyte 10-0-0; Genevieve Plante 8-3-1; Kaiva Mateus 4-1-3; Amy
Graham 2-0-0; Marcela Mansure 0-0-1; Totals 34-4-5.0. (Assists) -
Marcela Mansure 29. (Dig leaders) - Genevieve Plante 8; Daphnee-M.
A.-Morin 4

Site: Love Competition Hall
Date: Feb 05, 2011

Ìý


Volleyball Box Score




Volleyball Box Score
Laval Rouge et Or vs ±«ÓãÖ±²¥ Martlets (Feb 05, 2011 at Unknown)



Laval Rouge et Or | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Stefanie L-Banville. 2| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
3 Sarah L.-Levesque... 3| 3 0 4 .750| 34| 0 1| 0| 4| 2 2 0| 0| 6.0
4 Christine Bourgeois. 2| 0 0 0 .000| 0| 0 0| 0| 2| 0 0 0| 0| 0.0
5 Melanie Savoie...... 3| 9 2 20 .350| 0| 0 3| 1| 6| 0 2 0| 0| 10.0
9 Eve Thibault........ 1| 0 0 2 .000| 0| 0 0| 2| 0| 0 0 0| 0| 0.0
12 Helene Rancourt..... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
13 Sophie Dallaire..... 3| 4 3 9 .111| 1| 0 0| 0| 5| 0 2 0| 0| 5.0
14 Gabrielle D-Brule... 3| 1 1 2 .000| 0| 0 0| 0| 1| 1 1 0| 0| 2.5
15 Marie-Ch. Mondor.... 3| 16 5 27 .407| 3| 0 0| 0| 3| 0 0 0| 0| 16.0
16 Joany L.-Bellemare.. 3| 0 0 0 .000| 0| 0 0| 2| 11| 0 0 0| 0| 0.0
17 Catherine Laurin.... 3| 8 2 15 .400| 0| 1 1| 0| 7| 0 0 0| 0| 9.0
18 Donna Ouellet....... 2| 1 2 3 -.333| 0| 0 1| 0| 0| 0 0 0| 0| 1.0
------------------------------------------------------------------------------------
Totals.............. 3| 42 15 82 .329| 38| 1 6| 5| 39| 3 7 0| 0| 49.5

TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.5
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Laval Rouge et Or... (3) 25 25 25
3 0 0 0 .000 ±«ÓãÖ±²¥ Martlets..... (0) 21 20 22

±«ÓãÖ±²¥ Martlets | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Daphnee-M. A.-Morin. 2| 0 0 0 .000| 1| 0 0| 1| 4| 0 0 0| 0| 0.0
3 Emily Kyte.......... 3| 10 0 15 .667| 0| 0 0| 0| 2| 0 0 1| 0| 10.0
4 Victoria Pelletier.. 2| 0 4 8 -.500| 1| 0 0| 0| 3| 0 0 0| 0| 0.0
5 Rebecca Canam....... 2| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
6 Marcela Mansure..... 3| 0 0 0 .000| 29| 0 0| 1| 2| 1 0 1| 0| 1.0
8 Amy Graham.......... 2| 2 2 7 .000| 1| 0 1| 0| 3| 0 0 1| 0| 2.0
9 Kelsey Irwin........ 3| 10 5 27 .185| 0| 0 1| 1| 1| 0 1 3| 0| 10.5
10 Genevieve Plante.... 3| 8 4 22 .182| 0| 3 3| 2| 8| 0 1 0| 0| 11.5
13 Alexandra Sheppard.. 3| 0 0 1 .000| 0| 0 1| 1| 1| 0 0 0| 0| 0.0
14 Kaiva Mateus........ 3| 4 2 10 .200| 0| 1 0| 0| 2| 3 0 2| 0| 8.0
------------------------------------------------------------------------------------
Totals.............. 3| 34 17 90 .189| 32| 4 6| 6| 26| 4 2 8| 0| 43.0

TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 0 0 0 .000 Site: Unknown
2 0 0 0 .000 Date: Feb 05, 2011 Attend: Time:
3 0 0 0 .000 Referees:



Volleyball Detailed Stats




Volleyball Detailed Stats
Laval Rouge et Or vs ±«ÓãÖ±²¥ Martlets (Feb 05, 2011 at Unknown)




Laval Rouge et Or | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1 Stefanie L-Banville. 2| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
3 Sarah L.-Levesque... 3| 3 0 4 .750| 34 0 0 .000| 0 1 0 .000| 4 0| 2 2 0| 0 0 .000| 6.0
4 Christine Bourgeois. 2| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 2 0| 0 0 0| 0 0 .000| 0.0
5 Melanie Savoie...... 3| 9 2 20 .350| 0 0 0 .000| 0 3 0 .000| 6 0| 0 2 0| 0 1 .000| 10.0
9 Eve Thibault........ 1| 0 0 2 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 2 .000| 0.0
12 Helene Rancourt..... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
13 Sophie Dallaire..... 3| 4 3 9 .111| 1 0 0 .000| 0 0 0 .000| 5 0| 0 2 0| 0 0 .000| 5.0
14 Gabrielle D-Brule... 3| 1 1 2 .000| 0 0 0 .000| 0 0 0 .000| 1 0| 1 1 0| 0 0 .000| 2.5
15 Marie-Ch. Mondor.... 3| 16 5 27 .407| 3 0 0 .000| 0 0 0 .000| 3 0| 0 0 0| 0 0 .000| 16.0
16 Joany L.-Bellemare.. 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 11 0| 0 0 0| 0 2 .000| 0.0
17 Catherine Laurin.... 3| 8 2 15 .400| 0 0 0 .000| 1 1 0 .000| 7 0| 0 0 0| 0 0 .000| 9.0
18 Donna Ouellet....... 2| 1 2 3 -.333| 0 0 0 .000| 0 1 0 .000| 0 0| 0 0 0| 0 0 .000| 1.0
Totals.............. 3| 42 15 82 .329| 38 0 0 .000| 1 6 0 .000| 39 0| 3 7 0| 0 5 .000| 49.5

TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.5
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Laval Rouge et Or... (3) 25 25 25
3 0 0 0 .000 ±«ÓãÖ±²¥ Martlets..... (0) 21 20 22

±«ÓãÖ±²¥ Martlets | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
2 Daphnee-M. A.-Morin. 2| 0 0 0 .000| 1 0 0 .000| 0 0 0 .000| 4 0| 0 0 0| 0 1 .000| 0.0
3 Emily Kyte.......... 3| 10 0 15 .667| 0 0 0 .000| 0 0 0 .000| 2 0| 0 0 1| 0 0 .000| 10.0
4 Victoria Pelletier.. 2| 0 4 8 -.500| 1 0 0 .000| 0 0 0 .000| 3 0| 0 0 0| 0 0 .000| 0.0
5 Rebecca Canam....... 2| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
6 Marcela Mansure..... 3| 0 0 0 .000| 29 0 0 .000| 0 0 0 .000| 2 0| 1 0 1| 0 1 .000| 1.0
8 Amy Graham.......... 2| 2 2 7 .000| 1 0 0 .000| 0 1 0 .000| 3 0| 0 0 1| 0 0 .000| 2.0
9 Kelsey Irwin........ 3| 10 5 27 .185| 0 0 0 .000| 0 1 0 .000| 1 0| 0 1 3| 0 1 .000| 10.5
10 Genevieve Plante.... 3| 8 4 22 .182| 0 0 0 .000| 3 3 0 .000| 8 0| 0 1 0| 0 2 .000| 11.5
13 Alexandra Sheppard.. 3| 0 0 1 .000| 0 0 0 .000| 0 1 0 .000| 1 0| 0 0 0| 0 1 .000| 0.0
14 Kaiva Mateus........ 3| 4 2 10 .200| 0 0 0 .000| 1 0 0 .000| 2 0| 3 0 2| 0 0 .000| 8.0
Totals.............. 3| 34 17 90 .189| 32 0 0 .000| 4 6 0 .000| 26 0| 4 2 8| 0 6 .000| 43.0

TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 0 0 0 .000 Site: Unknown
2 0 0 0 .000 Date: Feb 05, 2011 Attend: Time:
3 0 0 0 .000 Referees:

Ìý

Ìý

Back to top