±«ÓãÖ±²¥

News

Laval ladies too fast for Martlet volleyballers

Published: 15 January 2011

Ìý

(PHOTO OF No.14 KAIVA MATEUS BY ANDREW DOBROWOLSKYJ)

Ìý

QUEBEC CITY - Kelsey Irwin, a fifth-year senior from Vancouver, B.C., had 10 kills, six digs and three blocks but her performance was insufficient as the visiting ±«ÓãÖ±²¥ women's volleyball team suffered a 3-1 defeat at the hands of the No.3-ranked Laval Rouge et Or, Saturday.


Marie-Christine Mondor and Melanie Savoie registered 16 and 15 kills, respectively, to help Laval win by set scores of 25-21, 25-17, 21-25 and 25-11.


The first set showed promise of what might have been a classic matchup but the power of Laval, the Quebec league leaders, soon showed up and the Rouge et Or ended up with a 48-31 advantage in kills, a 9-1 margin in aces and a 15-5 edge in stuff blocks.

Ìý

"Overall, we had some good sequences but they hit much harder than we did and we were unable to match their speed," said ±«ÓãÖ±²¥ head coach said Rachele Beliveau. "But the rest of their game was comparable to ours, so we know where we have to improve when we meet them in the playoffs."

Ìý

Emily Kyte, a sophomore from Ottawa, contributed nine kills for the Martlets and led the team with a 2.57 passing ratio (out of 3.0). Teammate Kaiva Mateus, a third-year middle blocker from Montreal, was credited with seven kills and two stuff blocks.

Ìý

"Kaiva was outstanding for us in both blocking and hitting," said Beliveau. "Her kill total did not appear that high but she only touched the ball 11 times, so it was a very efficient performance."

Ìý

The third-place Martlets dropped to 9-7 in league action and with only four matches remaining before playoffs, they need but one victory to clinch the third and final playoff berth ahead of last-place Sherbrooke (5-10). ±«ÓãÖ±²¥ now gets a two-week bye before returning to action on Jan. 28. They will host the second-place Montreal Carabins (12-3), a team that in all likelihood, will be their first round playoff opponent. The Martlets dropped their first two meetings with the Carabins by similar 3-2 scores and will need to sweep the two remaining meetings in order to split their season series.

Ìý

SOURCE:

Earl Zukerman

Athletics & Recreation

514-398-7012

Ìý

Ìý

Short Boxscore
(Jan 15, 2011 at Quebec City; Centre PEPS)

Laval def. ±«ÓãÖ±²¥ 25-21, 25-17, 21-25, 25-11

±«ÓãÖ±²¥ (1) (Kills-aces-blocks) -
Kelsey Irwin 10-0-3; Emily Kyte 9-0-0; Kaiva Mateus 7-0-2; Victoria Pelletier 3-0-1; Genevieve Plante 1-0-0; Alexandra Sheppard 1-0-2; Marcela Mansure 0-1-1; Totals
31-1-5.0.
(Assists) - Marcela Mansure 24.
(Dig leaders) - Daphnee-Maude Andree-Morin 12; Victoria Pelletier 11; Marcela Mansure 10; Alexandra Sheppard 8

Laval (3) (Kills-aces-blocks) - Marie-Christine Mondor 16-2-5;
Melanie Savoie 15-1-4; Donna Ouellet 9-0-8; Eve Thibault 4-2-0; Sarah
L.-Levesque 2-2-4; Sophie Dallaire 1-2-5; Gabrielle D-Brule 1-0-1;
Totals 48-9-15.0.
(Assists) - Sarah L.-Levesque 40.
(Dig leaders) - Marie-Christine Mondor 12; Joany L.-Bellemare 12; Melanie Savoie 10

Length of match: 1:50

Ìý

QUEBEC CONFERENCE STANDINGS

Pos

TEAM

MP

W

L

SW

SL

PF

PA

PTS

1

Laval

16

14

2

46

13

1402

1150

28

2

²Ñ´Ç²Ô³Ù°ùé²¹±ô

15

12

3

39

17

1282

1098

24

3

±«ÓãÖ±²¥

16

9

7

33

30

1403

1381

18

4

Sherbrooke

15

5

10

23

39

1303

1409

10

Ìý

Ìý

±«ÓãÖ±²¥ vs Laval (Jan 15, 2011)



Volleyball Box Score




Volleyball Box Score
±«ÓãÖ±²¥ vs Laval (Jan 15, 2011 at Quebec)



±«ÓãÖ±²¥ | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Daphnee-M. A.-Morin. 4| 0 0 0 .000| 0| 0 0| 3| 12| 0 0 0| 0| 0.0
3 Emily Kyte.......... 4| 9 4 37 .135| 0| 0 0| 1| 5| 0 0 0| 0| 9.0
4 Victoria Pelletier.. 4| 3 8 24 -.208| 0| 0 2| 1| 11| 0 1 0| 0| 3.5
5 Rebecca Canam...... 2| 0 0 0 .000| 0| 0 1| 0| 0| 0 0 0| 0| 0.0
6 Marcela Mansure..... 4| 0 2 5 -.400| 24| 1 1| 0| 10| 0 1 0| 0| 1.5
9 Kelsey Irwin........ 4| 10 7 37 .081| 0| 0 1| 0| 6| 1 2 1| 2| 12.0
10 Genevieve Plante.... 2| 1 3 11 -.182| 0| 0 1| 2| 7| 0 0 0| 0| 1.0
13 Alexandra Sheppard.. 4| 1 2 8 -.125| 0| 0 1| 2| 8| 0 2 0| 0| 2.0
14 Kaiva Mateus........ 4| 7 0 13 .538| 0| 0 1| 0| 3| 0 2 0| 1| 8.0
15 Virginie Hebert..... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
16 Kristina Pavlovic... 2| 0 1 2 -.500| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 4| 31 27 137 .029| 24| 1 8| 9| 62| 1 8 1| 3| 37.0

TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 10 7 37 .081 GAME SCORES 1 2 3 4 TEAM RECORDS
2 3 11 33 -.242 ±«ÓãÖ±²¥.............. (1) 21 17 25 11 1
3 12 2 37 .270 Laval............... (3) 25 25 21 25 3
4 6 7 30 -.033

Laval | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Stefanie L-Banville. 2| 0 0 0 .000| 0| 0 0| 0| 2| 0 0 0| 0| 0.0
3 Sarah L.-Levesque... 4| 2 0 4 .500| 40| 2 3| 0| 2| 0 4 0| 1| 6.0
5 Melanie Savoie...... 4| 15 6 36 .250| 1| 1 1| 0| 10| 0 4 0| 0| 18.0
8 Stephanie Alexandre. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
9 Eve Thibault........ 4| 4 7 20 -.150| 0| 2 1| 1| 7| 0 0 0| 0| 6.0
12 Helene Rancourt..... 2| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
13 Sophie Dallaire..... 3| 1 2 6 -.167| 0| 2 3| 0| 5| 0 5 0| 0| 5.5
14 Gabrielle D-Brule... 1| 1 1 3 .000| 0| 0 0| 0| 0| 0 1 0| 0| 1.5
15 Marie-Ch. Mondor.... 4| 16 4 33 .364| 2| 2 5| 0| 12| 1 4 1| 0| 21.0
16 Joany L.-Bellemare.. 4| 0 0 0 .000| 1| 0 0| 0| 12| 0 0 0| 0| 0.0
18 Donna Ouellet....... 4| 9 6 23 .130| 1| 0 0| 0| 3| 2 6 1| 0| 14.0
------------------------------------------------------------------------------------
Totals.............. 4| 48 26 125 .176| 45| 9 13| 1| 53| 3 24 2| 1| 72.0

TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 15.0
Game K E TA Pct
1 12 5 29 .241 Site: Quebec (PEPS)
2 10 7 35 .086 Date: Jan 15, 2011 Attend: Time: 1:50
3 14 12 41 .049 Referees:
4 12 2 20 .500



Volleyball Detailed Stats




Volleyball Detailed Stats
±«ÓãÖ±²¥ vs Laval (Jan 15, 2011 at Quebec)




±«ÓãÖ±²¥ | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
2 Daphnee-M. A.-Morin. 4| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 12 0| 0 0 0| 0 3 .000| 0.0
3 Emily Kyte.......... 4| 9 4 37 .135| 0 0 0 .000| 0 0 0 .000| 5 0| 0 0 0| 0 1 .000| 9.0
4 Victoria Pelletier.. 4| 3 8 24 -.208| 0 0 0 .000| 0 2 0 .000| 11 0| 0 1 0| 0 1 .000| 3.5
5 Rebecca Canam...... 2| 0 0 0 .000| 0 0 0 .000| 0 1 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
6 Marcela Mansure..... 4| 0 2 5 -.400| 24 0 0 .000| 1 1 0 .000| 10 0| 0 1 0| 0 0 .000| 1.5
9 Kelsey Irwin........ 4| 10 7 37 .081| 0 0 0 .000| 0 1 0 .000| 6 2| 1 2 1| 0 0 .000| 12.0
10 Genevieve Plante.... 2| 1 3 11 -.182| 0 0 0 .000| 0 1 0 .000| 7 0| 0 0 0| 0 2 .000| 1.0
13 Alexandra Sheppard.. 4| 1 2 8 -.125| 0 0 0 .000| 0 1 0 .000| 8 0| 0 2 0| 0 2 .000| 2.0
14 Kaiva Mateus........ 4| 7 0 13 .538| 0 0 0 .000| 0 1 0 .000| 3 1| 0 2 0| 0 0 .000| 8.0
15 Virginie Hebert..... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
16 Kristina Pavlovic... 2| 0 1 2 -.500| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
Totals.............. 4| 31 27 137 .029| 24 0 0 .000| 1 8 0 .000| 62 3| 1 8 1| 0 9 .000| 37.0

TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 10 7 37 .081 GAME SCORES 1 2 3 4 TEAM RECORDS
2 3 11 33 -.242 ±«ÓãÖ±²¥.............. (1) 21 17 25 11 1
3 12 2 37 .270 Laval............... (3) 25 25 21 25 3
4 6 7 30 -.033

Laval | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1 Stefanie L-Banville. 2| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 2 0| 0 0 0| 0 0 .000| 0.0
3 Sarah L.-Levesque... 4| 2 0 4 .500| 40 0 0 .000| 2 3 0 .000| 2 1| 0 4 0| 0 0 .000| 6.0
5 Melanie Savoie...... 4| 15 6 36 .250| 1 0 0 .000| 1 1 0 .000| 10 0| 0 4 0| 0 0 .000| 18.0
8 Stephanie Alexandre. 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
9 Eve Thibault........ 4| 4 7 20 -.150| 0 0 0 .000| 2 1 0 .000| 7 0| 0 0 0| 0 1 .000| 6.0
12 Helene Rancourt..... 2| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
13 Sophie Dallaire..... 3| 1 2 6 -.167| 0 0 0 .000| 2 3 0 .000| 5 0| 0 5 0| 0 0 .000| 5.5
14 Gabrielle D-Brule... 1| 1 1 3 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 1 0| 0 0 .000| 1.5
15 Marie-Ch. Mondor.... 4| 16 4 33 .364| 2 0 0 .000| 2 5 0 .000| 12 0| 1 4 1| 0 0 .000| 21.0
16 Joany L.-Bellemare.. 4| 0 0 0 .000| 1 0 0 .000| 0 0 0 .000| 12 0| 0 0 0| 0 0 .000| 0.0
18 Donna Ouellet....... 4| 9 6 23 .130| 1 0 0 .000| 0 0 0 .000| 3 0| 2 6 1| 0 0 .000| 14.0
Totals.............. 4| 48 26 125 .176| 45 0 0 .000| 9 13 0 .000| 53 1| 3 24 2| 0 1 .000| 72.0

TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 15.0
Game K E TA Pct
1 12 5 29 .241 Site: Quebec (PEPS)
2 10 7 35 .086 Date: Jan 15, 2011 Attend: Time: 1:50
3 14 12 41 .049 Referees:
4 12 2 20 .500



Back to top