±«ÓãÖ±²¥

News

Martlets meet their Waterloo in Sherbrooke

Published: 20 February 2011

Ìý

(PHOTO BY ANDREW DOBROWOLSKYJ)

Ìý

SHERBROOKE - Geneviève Plante, a freshman power-hitter from Montreal, racked up a game-high 21 kills to go along with 14 digs but it was not enough as Sherbrooke stunned visiting ±«ÓãÖ±²¥ for the second time in three days, Sunday, winning a five-set duel to sweep the Martlets in a see-saw battle at the Quebec university women's volleyball bronze medal series for a CIS wild-card berth at the Pavillion Univestrie gymnasium.

Ìý

The set scores, in Sherbrooke's favour, were 25-20, 15-25, 25-18, 17-25 and 15-12. In the series opener on Friday, the Vert & Or claimed their first victory at ±«ÓãÖ±²¥ in six years, winning 25-20, 15-25, 25-18, 17-25 and 15-12.

Ìý

Sherbrooke, which finished last in the four-team Quebec conference, went winless against Quebec university teams during the regular season and failed to make the playoffs, now advance to the CIS national championship tourney in Quebec City, March 4-6. A third team was need from the Quebec conference this season beacuse Quebec was hosting the eight-team tourney.

Ìý

Renée-Claude Chevarie paced the Sherbrooke attack with 18 kills, one ace and 22 digs.

Ìý

"I'm very disappointed," said ±«ÓãÖ±²¥ head coach Rachèle Béliveau, a former Canadian Olympian and graduate of the Sherbrooke volleyball program. "Our younger players played above expectations but our veteran players were hesitant and appeared to lose their confidence. This is not a sport where you can afford to hesitate. You need to be focused and under control and for some reason, we were not able to concentrate. I still can't believe that we lost but I have to give credit to Sherbrooke. They played two great games against us."

Ìý

In a season that started with much promise and ended with six consecutive losses, they finished with a 21-22 record overall.

Ìý

The Martlets, who had to deal with a flurry of injuries throughout the season, were missing the services of 5-foot-9 power-hitter Victoria Pelletier for the series. The management sophomore from Westmount, Que., went home a few days earlier to be with her father who passed away in hospital late Friday night after battling heart ailments for most of the past year.

Ìý

SOURCE:
Earl Zukerman
±«ÓãÖ±²¥ Athletics & Recreation
514-398-7012

Ìý

Short Box Score




Short Box Score
(QUVL BRONZE medal playoff series, Game 2)
(Feb 20, 2011 at Sherbrooke)

SHERBROOKE def. McGILL 25-20, 15-25, 25-18, 17-25, 15-12)

MCGILL (Kills-aces-blocks) - Genevieve Plante 21-0-1; Amy Graham
10-2-1; Kelsey Irwin 9-2-5; Kaiva Mateus 7-2-4; Emily Kyte 3-0-1;
Kristina Pavlovic 2-0-1; Alexandra Sheppard 1-0-1; Jacqueline Ng
0-0-1; Marcela Mansure 0-1-2; Totals 53-7-9.0. (Assists) - Marcela
Mansure 42. (Dig leaders) - Daphnee-M. A.-Morin 22; Genevieve Plante
14; Emily Kyte 12; Marcela Mansure 9

SHER (Kills-aces-blocks) - Renee-C. Chevarie 18-1-2; Catherine
Martin 9-2-1; Sarah Schaerli 9-1-4; Marie-Ch. Gravel 8-0-3; Corinne
Boilard 3-1-3; Andreanne LeBrun 3-1-4; Marianne Labbe 2-0-1; Totals
52-6-11.0. (Assists) - Corinne Boilard 22; Marianne Labbe 14; Edith
LeBrun 10. (Dig leaders) - Renee-C. Chevarie 22; Genevieve Gagne 16;
Edith LeBrun 15; Catherine Martin 14; Marie-Ch. Gravel 10

Site: Sherbrooke
Date: Feb 20, 2011 Attend: 200 Time: 2h15




MCGILL vs SHER (Feb 20, 2011)



Volleyball Box Score




Volleyball Box Score
MCGI vs SHER (Feb 20, 2011 at Sherbrooke)



MCGILL | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Daphnee-M. A.-Morin. 5| 0 0 4 .000| 1| 0 0| 3| 22| 0 0 0| 1
3 Emily Kyte.......... 4| 3 2 18 .056| 0| 0 0| 0| 12| 0 1 0| 1
6 Marcela Mansure..... 5| 0 0 2 .000| 42| 1 1| 0| 9| 0 2 0| 2
8 Amy Graham.......... 4| 10 3 35 .200| 0| 2 3| 2| 6| 0 1 0| 0
9 Kelsey Irwin........ 5| 9 7 29 .069| 0| 2 1| 0| 5| 0 5 0| 0
10 Genevieve Plante.... 5| 21 4 66 .258| 0| 0 0| 1| 14| 0 1 0| 1
12 Jacqueline Ng....... 1| 0 0 0 .000| 2| 0 0| 0| 0| 0 1 0| 0
13 Alexandra Sheppard.. 1| 1 1 5 .000| 0| 0 0| 0| 1| 0 1 0| 0
14 Kaiva Mateus........ 5| 7 2 23 .217| 1| 2 1| 0| 4| 1 3 0| 1
15 Virginie Hebert..... 1| 0 0 0 .000| 1| 0 0| 0| 0| 0 0 0| 0
16 Kristina Pavlovic... 2| 2 1 4 .250| 0| 0 1| 0| 1| 0 1 0| 0
-----------------------------------------------------------------------------
Totals.............. 1| 53 20 186 .177| 47| 7 7| 6| 74| 1 16 0| 6

TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 11 8 44 .068 GAME SCORES 1 TEAM RECORDS
MCGILL............. (2) 20
SHER................ (3) 25

SHER | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Julie Pontbriand.... 2| 0 0 0 .000| 0| 0 1| 1| 1| 0 0 0| 0
2 Marianne Labbe...... 3| 2 2 8 .000| 14| 0 1| 0| 6| 0 1 0| 0
4 Sarah Schaerli...... 5| 9 3 18 .333| 0| 1 2| 0| 2| 0 4 0| 0
6 Genevieve Gagne..... 3| 0 0 0 .000| 0| 0 0| 2| 16| 0 0 0| 0
7 Stephanie L.-Vanier. 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
8 Marie-Ch. Gravel.... 5| 8 5 31 .097| 0| 0 0| 2| 10| 1 2 0| 1
10 Renee-C. Chevarie... 5| 18 5 48 .271| 0| 1 0| 0| 22| 1 1 0| 0
11 Edith LeBrun........ 4| 0 0 0 .000| 10| 0 0| 3| 15| 0 0 0| 0
15 Corinne Boilard..... 5| 3 1 15 .133| 22| 1 0| 0| 7| 0 3 1| 2
16 Catherine Martin.... 4| 9 0 19 .474| 0| 2 1| 1| 14| 0 1 0| 1
17 Andreanne LeBrun.... 5| 3 0 7 .429| 1| 1 2| 0| 5| 2 2 1| 0
-----------------------------------------------------------------------------
Totals.............. 1| 52 16 146 .247| 47| 6 7| 9| 98| 4 14 2| 4

TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.0
Game K E TA Pct
1 10 0 27 .370 Site: Sherbrooke
Date: Feb 20, 2011 Attend: 200 Time: 2h15
Referees:







Volleyball Detailed Stats




Volleyball Detailed Stats
MCGI vs SHER (Feb 20, 2011 at Sherbrooke)




MCG | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 Daphnee-M. A.-Morin. 5| 0 0 4 .000| 1 0 0 .000| 0 0 0 .000| 22 1| 0 0 0| 0 3 .000|
3 Emily Kyte.......... 4| 3 2 18 .056| 0 0 0 .000| 0 0 0 .000| 12 1| 0 1 0| 0 0 .000|
6 Marcela Mansure..... 5| 0 0 2 .000| 42 0 0 .000| 1 1 0 .000| 9 2| 0 2 0| 0 0 .000|
8 Amy Graham.......... 4| 10 3 35 .200| 0 0 0 .000| 2 3 0 .000| 6 0| 0 1 0| 0 2 .000|
9 Kelsey Irwin........ 5| 9 7 29 .069| 0 0 0 .000| 2 1 0 .000| 5 0| 0 5 0| 0 0 .000|
10 Genevieve Plante.... 5| 21 4 66 .258| 0 0 0 .000| 0 0 0 .000| 14 1| 0 1 0| 0 1 .000|
12 Jacqueline Ng....... 1| 0 0 0 .000| 2 0 0 .000| 0 0 0 .000| 0 0| 0 1 0| 0 0 .000|
13 Alexandra Sheppard.. 1| 1 1 5 .000| 0 0 0 .000| 0 0 0 .000| 1 0| 0 1 0| 0 0 .000|
14 Kaiva Mateus........ 5| 7 2 23 .217| 1 0 0 .000| 2 1 0 .000| 4 1| 1 3 0| 0 0 .000|
15 Virginie Hebert..... 1| 0 0 0 .000| 1 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
16 Kristina Pavlovic... 2| 2 1 4 .250| 0 0 0 .000| 0 1 0 .000| 1 0| 0 1 0| 0 0 .000|
Totals.............. 1| 53 20 186 .177| 47 0 0 .000| 7 7 0 .000| 74 6| 1 16 0| 0 6 .000|

TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 11 8 44 .068 GAME SCORES 1 TEAM RECORDS
MCGI................ (2) 20
SHER................ (3) 25

SHER | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Julie Pontbriand.... 2| 0 0 0 .000| 0 0 0 .000| 0 1 0 .000| 1 0| 0 0 0| 0 1 .000|
2 Marianne Labbe...... 3| 2 2 8 .000| 14 0 0 .000| 0 1 0 .000| 6 0| 0 1 0| 0 0 .000|
4 Sarah Schaerli...... 5| 9 3 18 .333| 0 0 0 .000| 1 2 0 .000| 2 0| 0 4 0| 0 0 .000|
6 Genevieve Gagne..... 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 16 0| 0 0 0| 0 2 .000|
7 Stephanie L.-Vanier. 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
8 Marie-Ch. Gravel.... 5| 8 5 31 .097| 0 0 0 .000| 0 0 0 .000| 10 1| 1 2 0| 0 2 .000|
10 Renee-C. Chevarie... 5| 18 5 48 .271| 0 0 0 .000| 1 0 0 .000| 22 0| 1 1 0| 0 0 .000|
11 Edith LeBrun........ 4| 0 0 0 .000| 10 0 0 .000| 0 0 0 .000| 15 0| 0 0 0| 0 3 .000|
15 Corinne Boilard..... 5| 3 1 15 .133| 22 0 0 .000| 1 0 0 .000| 7 2| 0 3 1| 0 0 .000|
16 Catherine Martin.... 4| 9 0 19 .474| 0 0 0 .000| 2 1 0 .000| 14 1| 0 1 0| 0 1 .000|
17 Andreanne LeBrun.... 5| 3 0 7 .429| 1 0 0 .000| 1 2 0 .000| 5 0| 2 2 1| 0 0 .000|
Totals.............. 1| 52 16 146 .247| 47 0 0 .000| 6 7 0 .000| 98 4| 4 14 2| 0 9 .000|

TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.0
Game K E TA Pct
1 10 0 27 .370 Site: Sherbrooke
Date: Feb 20, 2011 Attend: 200 Time: 2h15
Referees:








Back to top