±«ÓãÖ±²¥

News

Thomson tears it up as Martlets snare rare road win in Sherbrooke

Published: 13 November 2009

Ìý

(PHOTO BY ANDREW DOBROWOLSKYJ)

Ìý

SHERBROOKE Ìý- ÌýAll-Canadian power-hitter Jennifer Thomson of Rosemere, Que., had 17 kills and 15 digs as ninth-ranked ±«ÓãÖ±²¥ swept Sherbrooke 25-15, 25-19 and 25-22 in women's university volleyball, Friday.

Ìý

It was believed to be only the second time ever that a visiting ±«ÓãÖ±²¥ squad had swept the Vert & Or in their own gym, and the first since Nov. 17, 2007

Ìý

Senior Kelsey Irwin, a six-foot middle blocker from Vancouver, B.C., added nine kills and a stuff block as the Martlets improved to 6-1 in the Quebec conference.

Ìý

Also contributing significant numbers were seniors Chelsea Mazur (5 kills) of White Rock, B.C., and Amy Graham (4 kills, 2 aces, 2.40 passing ratio) of Bloomfield Hills, Mich., plus ÌýAlexandra Sheppard (3 kills, 7 blocks, 2.29 passing), a junior from Vancouver.

Ìý

±«ÓãÖ±²¥ travels to Quebec City on Sunday to take on the fourth-place Laval (4-2) in a 1 p.m. start. The Rouge et Or will be looking to avenge a 3-0 ±«ÓãÖ±²¥ sweep at the Currie gym on Nov. 6.

Ìý

Ìý

Ìý

Mcgill vs Sherbrooke (Nov 13, 2009)



Volleyball Box Score




Volleyball Box Score
Mcgill vs Sherbrooke (Nov 13, 2009 at Sherbrooke)



Mcgill | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Daphnee-M. A-Morin.. 3| 0 0 0 .000| 0| 0 0| 2| 8| 0 0 0| 0
3 Kelsey McRae........ 3| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
6 Marcela Mansure..... 3| 0 0 2 .000| 36| 0 3| 0| 6| 1 2 0| 0
7 Jennifer Thomson.... 3| 17 1 31 .516| 0| 0 0| 2| 15| 0 0 0| 0
8 Amy Graham.......... 3| 4 0 8 .500| 0| 2 1| 0| 9| 0 0 0| 0
9 Kelsey Irwin........ 3| 9 3 30 .200| 0| 0 1| 1| 9| 0 1 0| 2
12 Jacqueline Ng....... 2| 1 1 6 .000| 0| 0 1| 0| 2| 0 1 0| 0
13 Alexandra Sheppard.. 3| 3 1 9 .222| 0| 0 1| 1| 0| 7 0 0| 0
15 Chelsea Mazur....... 3| 5 1 7 .571| 1| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 39 7 93 .344| 37| 2 7| 6| 50| 8 4 0| 2

TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 17 3 34 .412 GAME SCORES 1 2 3 TEAM RECORDS
2 13 2 30 .367 Mcgill.............. (3) 25 25 25
3 10 2 29 .276 Sherbrooke.......... (0) 15 19 22

Sherbrooke | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Marianne Labbe...... 2| 0 0 1 .000| 15| 1 3| 0| 1| 0 1 0| 1
3 Stephanie Amyot..... 1| 1 0 3 .333| 10| 1 0| 0| 1| 1 0 0| 0
4 Sarah Schaerli...... 3| 8 0 5 1.600| 0| 0 2| 0| 1| 0 0 0| 0
6 Genevieve Gagne..... 3| 0 0 1 .000| 0| 0 0| 0| 6| 0 0 0| 0
7 Stephanie L-Vanier.. 3| 4 5 15 -.067| 0| 1 1| 1| 5| 0 0 0| 0
10 Renee-C. Chevarie... 3| 9 3 22 .273| 0| 1 1| 1| 6| 1 0 0| 0
11 Marie-Eve Tanguay... 3| 5 2 7 .429| 0| 0 4| 0| 8| 0 2 0| 0
12 Claudine L-Champagne 3| 0 0 0 .000| 0| 0 0| 1| 4| 0 0 0| 0
14 Virginie Letendre... 3| 4 1 2 1.500| 0| 1 1| 0| 5| 0 4 0| 0
17 Andreanne Lebrun.... 3| 0 1 4 -.250| 0| 0 0| 0| 0| 0 1 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 31 12 60 .317| 25| 5 12| 3| 37| 2 8 0| 1

TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 7 5 32 .062 Site: Sherbrooke
2 12 2 35 .286 Date: Nov 13, 2009 Attend: Time:
3 12 5 34 .206 Referees:



Volleyball Detailed Stats




Volleyball Detailed Stats
Mcgill vs Sherbrooke (Nov 13, 2009 at Sherbrooke)




Mcgill | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 Daphnee-M. A-Morin.. 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 8 0| 0 0 0| 0 2 .000|
3 Kelsey McRae........ 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000|
6 Marcela Mansure..... 3| 0 0 2 .000| 36 0 0 .000| 0 3 0 .000| 6 0| 1 2 0| 0 0 .000|
7 Jennifer Thomson.... 3| 17 1 31 .516| 0 0 0 .000| 0 0 0 .000| 15 0| 0 0 0| 0 2 .000|
8 Amy Graham.......... 3| 4 0 8 .500| 0 0 0 .000| 2 1 0 .000| 9 0| 0 0 0| 0 0 .000|
9 Kelsey Irwin........ 3| 9 3 30 .200| 0 0 0 .000| 0 1 0 .000| 9 2| 0 1 0| 0 1 .000|
12 Jacqueline Ng....... 2| 1 1 6 .000| 0 0 0 .000| 0 1 0 .000| 2 0| 0 1 0| 0 0 .000|
13 Alexandra Sheppard.. 3| 3 1 9 .222| 0 0 0 .000| 0 1 0 .000| 0 0| 7 0 0| 0 1 .000|
15 Chelsea Mazur....... 3| 5 1 7 .571| 1 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
Totals.............. 3| 39 7 93 .344| 37 0 0 .000| 2 7 0 .000| 50 2| 8 4 0| 0 6 .000|

TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 17 3 34 .412 GAME SCORES 1 2 3 TEAM RECORDS
2 13 2 30 .367 Mcgill.............. (3) 25 25 25
3 10 2 29 .276 Sherbrooke.......... (0) 15 19 22

Sherbrooke | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 Marianne Labbe...... 2| 0 0 1 .000| 15 0 0 .000| 1 3 0 .000| 1 1| 0 1 0| 0 0 .000|
3 Stephanie Amyot..... 1| 1 0 3 .333| 10 0 0 .000| 1 0 0 .000| 1 0| 1 0 0| 0 0 .000|
4 Sarah Schaerli...... 3| 8 0 5 1.600| 0 0 0 .000| 0 2 0 .000| 1 0| 0 0 0| 0 0 .000|
6 Genevieve Gagne..... 3| 0 0 1 .000| 0 0 0 .000| 0 0 0 .000| 6 0| 0 0 0| 0 0 .000|
7 Stephanie L-Vanier.. 3| 4 5 15 -.067| 0 0 0 .000| 1 1 0 .000| 5 0| 0 0 0| 0 1 .000|
10 Renee-C. Chevarie... 3| 9 3 22 .273| 0 0 0 .000| 1 1 0 .000| 6 0| 1 0 0| 0 1 .000|
11 Marie-Eve Tanguay... 3| 5 2 7 .429| 0 0 0 .000| 0 4 0 .000| 8 0| 0 2 0| 0 0 .000|
12 Claudine L-Champagne 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 4 0| 0 0 0| 0 1 .000|
14 Virginie Letendre... 3| 4 1 2 1.500| 0 0 0 .000| 1 1 0 .000| 5 0| 0 4 0| 0 0 .000|
17 Andreanne Lebrun.... 3| 0 1 4 -.250| 0 0 0 .000| 0 0 0 .000| 0 0| 0 1 0| 0 0 .000|
Totals.............. 3| 31 12 60 .317| 25 0 0 .000| 5 12 0 .000| 37 1| 2 8 0| 0 3 .000|

TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 7 5 32 .062 Site: Sherbrooke
2 12 2 35 .286 Date: Nov 13, 2009 Attend: Time:
3 12 5 34 .206 Referees:





Short Box Score




Short Box Score (Match)
Mcgill vs Sherbrooke (Nov 13, 2009 at Sherbrooke)

Mcgill def. Sherbrooke 25-15,25-19,25-22

Mcgill (Kills-aces-blocks) - Jennifer Thomson 17-0-0; Kelsey
Irwin 9-0-1; Chelsea Mazur 5-0-0; Amy Graham 4-2-0; Alexandra Sheppard
3-0-7; Jacqueline Ng 1-0-1; Marcela Mansure 0-0-3; Totals 39-2-10.0.
(Assists) - Marcela Mansure 36. (Dig leaders) - Jennifer Thomson 15;
Kelsey Irwin 9; Amy Graham 9; Daphnee-M. A-Morin 8

Sherbrooke (Kills-aces-blocks) - Renee-C. Chevarie 9-1-1; Sarah
Schaerli 8-0-0; Marie-Eve Tanguay 5-0-2; Virginie Letendre 4-1-4;
Stephanie L-Vanier 4-1-0; Stephanie Amyot 1-1-1; Andreanne Lebrun
0-0-1; Marianne Labbe 0-1-1; Totals 31-5-6.0. (Assists) - Marianne
Labbe 15; Stephanie Amyot 10. (Dig leaders) - Marie-Eve Tanguay 8;
Genevieve Gagne 6

Site: Sherbrooke
Date: Nov 13, 2009 Attend: Time:
Referees:



Ìý

Back to top